Gold Prices on الأحد 18 يناير 2026
Historical gold prices in Qatar
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (QAR) |
|---|---|---|
| Gold 24k Carat | 150.01 | 546.03 |
| Gold 22k Carat | 137.51 | 500.53 |
| Gold 21k Carat | 131.26 | 477.78 |
| Gold 18k Carat | 112.51 | 409.53 |
| Gold 14k Carat | 87.51 | 318.52 |
| Ounce (24k) | 4,665.81 | 16,983.56 |
Compare with Today
Loading current prices for comparison...