Gold Prices on الخميس 01 يناير 2026
Historical gold prices in Qatar
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (QAR) |
|---|---|---|
| Gold 24k Carat | 139.29 | 507.01 |
| Gold 22k Carat | 127.68 | 464.76 |
| Gold 21k Carat | 121.88 | 443.63 |
| Gold 18k Carat | 104.47 | 380.26 |
| Gold 14k Carat | 81.25 | 295.76 |
| Ounce (24k) | 4,332.37 | 15,769.81 |
Compare with Today
Loading current prices for comparison...