Gold Prices on الثلاثاء 06 يناير 2026
Historical gold prices in Qatar
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (QAR) |
|---|---|---|
| Gold 24k Carat | 144.47 | 525.88 |
| Gold 22k Carat | 132.43 | 482.05 |
| Gold 21k Carat | 126.41 | 460.14 |
| Gold 18k Carat | 108.35 | 394.41 |
| Gold 14k Carat | 84.27 | 306.76 |
| Ounce (24k) | 4,493.58 | 16,356.63 |
Compare with Today
Loading current prices for comparison...