Gold Prices on الخميس 15 يناير 2026
Historical gold prices in Qatar
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (QAR) |
|---|---|---|
| Gold 24k Carat | 148.22 | 539.52 |
| Gold 22k Carat | 135.87 | 494.56 |
| Gold 21k Carat | 129.69 | 472.08 |
| Gold 18k Carat | 111.16 | 404.64 |
| Gold 14k Carat | 86.46 | 314.72 |
| Ounce (24k) | 4,610.14 | 16,780.92 |
Compare with Today
Loading current prices for comparison...