Gold Prices on الجمعة 23 يناير 2026
Historical gold prices in Qatar
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (QAR) |
|---|---|---|
| Gold 24k Carat | 160.38 | 583.80 |
| Gold 22k Carat | 147.02 | 535.15 |
| Gold 21k Carat | 140.34 | 510.83 |
| Gold 18k Carat | 120.29 | 437.85 |
| Gold 14k Carat | 93.56 | 340.55 |
| Ounce (24k) | 4,988.56 | 18,158.36 |
Compare with Today
Loading current prices for comparison...