Gold Prices on الأربعاء 04 فبراير 2026
Historical gold prices in Qatar
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (QAR) |
|---|---|---|
| Gold 24k Carat | 151.27 | 550.63 |
| Gold 22k Carat | 138.67 | 504.75 |
| Gold 21k Carat | 132.36 | 481.80 |
| Gold 18k Carat | 113.46 | 412.98 |
| Gold 14k Carat | 88.24 | 321.20 |
| Ounce (24k) | 4,705.12 | 17,126.64 |
Compare with Today
Loading current prices for comparison...