Gold Prices on الأحد 01 مارس 2026
Historical gold prices in Qatar
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (QAR) |
|---|---|---|
| Gold 24k Carat | 172.82 | 629.08 |
| Gold 22k Carat | 158.42 | 576.65 |
| Gold 21k Carat | 151.22 | 550.44 |
| Gold 18k Carat | 129.62 | 471.81 |
| Gold 14k Carat | 100.81 | 366.96 |
| Ounce (24k) | 5,375.42 | 19,566.53 |
Compare with Today
Loading current prices for comparison...