Gold Prices on الأحد 08 مارس 2026
Historical gold prices in Qatar
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (QAR) |
|---|---|---|
| Gold 24k Carat | 165.23 | 601.44 |
| Gold 22k Carat | 151.46 | 551.32 |
| Gold 21k Carat | 144.58 | 526.26 |
| Gold 18k Carat | 123.92 | 451.08 |
| Gold 14k Carat | 96.38 | 350.84 |
| Ounce (24k) | 5,139.27 | 18,706.96 |
Compare with Today
Loading current prices for comparison...