Gold Prices on الأربعاء 01 أبريل 2026
Historical gold prices in Qatar
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (QAR) |
|---|---|---|
| Gold 24k Carat | 153.41 | 558.41 |
| Gold 22k Carat | 140.63 | 511.88 |
| Gold 21k Carat | 134.23 | 488.61 |
| Gold 18k Carat | 115.06 | 418.81 |
| Gold 14k Carat | 89.49 | 325.74 |
| Ounce (24k) | 4,771.61 | 17,368.66 |
Compare with Today
Loading current prices for comparison...