Gold Prices on السبت 02 مايو 2026
Historical gold prices in Qatar
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (QAR) |
|---|---|---|
| Gold 24k Carat | 148.43 | 540.29 |
| Gold 22k Carat | 136.06 | 495.27 |
| Gold 21k Carat | 129.88 | 472.76 |
| Gold 18k Carat | 111.32 | 405.22 |
| Gold 14k Carat | 86.59 | 315.17 |
| Ounce (24k) | 4,616.77 | 16,805.04 |
Compare with Today
Loading current prices for comparison...