Gold Prices on الخميس 14 مايو 2026
Historical gold prices in Qatar
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (QAR) |
|---|---|---|
| Gold 24k Carat | 149.80 | 545.29 |
| Gold 22k Carat | 137.32 | 499.85 |
| Gold 21k Carat | 131.08 | 477.13 |
| Gold 18k Carat | 112.35 | 408.97 |
| Gold 14k Carat | 87.39 | 318.09 |
| Ounce (24k) | 4,659.45 | 16,960.40 |
Compare with Today
Loading current prices for comparison...