Gold Prices on الأربعاء 03 يونيو 2026
Historical gold prices in Qatar
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (QAR) |
|---|---|---|
| Gold 24k Carat | 143.10 | 520.87 |
| Gold 22k Carat | 131.17 | 477.47 |
| Gold 21k Carat | 125.21 | 455.76 |
| Gold 18k Carat | 107.32 | 390.65 |
| Gold 14k Carat | 83.47 | 303.84 |
| Ounce (24k) | 4,450.80 | 16,200.91 |
Compare with Today
Loading current prices for comparison...