Gold Prices on الخميس 04 يونيو 2026
Historical gold prices in Qatar
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (QAR) |
|---|---|---|
| Gold 24k Carat | 143.73 | 523.16 |
| Gold 22k Carat | 131.75 | 479.56 |
| Gold 21k Carat | 125.76 | 457.76 |
| Gold 18k Carat | 107.79 | 392.37 |
| Gold 14k Carat | 83.84 | 305.18 |
| Ounce (24k) | 4,470.35 | 16,272.07 |
Compare with Today
Loading current prices for comparison...