Gold Prices on الأربعاء 01 يوليو 2026
Historical gold prices in Qatar
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (QAR) |
|---|---|---|
| Gold 24k Carat | 129.78 | 472.40 |
| Gold 22k Carat | 118.97 | 433.04 |
| Gold 21k Carat | 113.56 | 413.35 |
| Gold 18k Carat | 97.34 | 354.30 |
| Gold 14k Carat | 75.71 | 275.57 |
| Ounce (24k) | 4,036.65 | 14,693.41 |
Compare with Today
Loading current prices for comparison...