Gold Prices on الأربعاء 08 يوليو 2026
Historical gold prices in Qatar
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (QAR) |
|---|---|---|
| Gold 24k Carat | 131.05 | 477.04 |
| Gold 22k Carat | 120.13 | 437.29 |
| Gold 21k Carat | 114.67 | 417.41 |
| Gold 18k Carat | 98.29 | 357.78 |
| Gold 14k Carat | 76.45 | 278.28 |
| Ounce (24k) | 4,076.31 | 14,837.77 |
Compare with Today
Loading current prices for comparison...