Gold Prices on الأحد 09 أغسطس 2026
Historical gold prices in Qatar
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (QAR) |
|---|---|---|
| Gold 24k Carat | 139.65 | 508.33 |
| Gold 22k Carat | 128.01 | 465.97 |
| Gold 21k Carat | 122.20 | 444.79 |
| Gold 18k Carat | 104.74 | 381.25 |
| Gold 14k Carat | 81.46 | 296.53 |
| Ounce (24k) | 4,343.65 | 15,810.89 |
Compare with Today
Loading current prices for comparison...