Gold Prices on الأحد 23 أغسطس 2026
Historical gold prices in Qatar
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (QAR) |
|---|---|---|
| Gold 24k Carat | 148.69 | 541.22 |
| Gold 22k Carat | 136.30 | 496.12 |
| Gold 21k Carat | 130.10 | 473.57 |
| Gold 18k Carat | 111.52 | 405.92 |
| Gold 14k Carat | 86.73 | 315.71 |
| Ounce (24k) | 4,624.70 | 16,833.91 |
Compare with Today
Loading current prices for comparison...