Gold Prices on الأربعاء 02 سبتمبر 2026
Historical gold prices in Qatar
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (QAR) |
|---|---|---|
| Gold 24k Carat | 140.95 | 513.04 |
| Gold 22k Carat | 129.20 | 470.28 |
| Gold 21k Carat | 123.33 | 448.91 |
| Gold 18k Carat | 105.71 | 384.78 |
| Gold 14k Carat | 82.22 | 299.27 |
| Ounce (24k) | 4,383.85 | 15,957.21 |
Compare with Today
Loading current prices for comparison...