Gold Prices on الخميس 01 أكتوبر 2026
Historical gold prices in Qatar
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (QAR) |
|---|---|---|
| Gold 24k Carat | 134.46 | 489.45 |
| Gold 22k Carat | 123.26 | 448.66 |
| Gold 21k Carat | 117.66 | 428.27 |
| Gold 18k Carat | 100.85 | 367.09 |
| Gold 14k Carat | 78.44 | 285.51 |
| Ounce (24k) | 4,182.30 | 15,223.57 |
Compare with Today
Loading current prices for comparison...