Gold Prices on الجمعة 02 أكتوبر 2026
Historical gold prices in Qatar
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (QAR) |
|---|---|---|
| Gold 24k Carat | 133.17 | 484.73 |
| Gold 22k Carat | 122.07 | 444.33 |
| Gold 21k Carat | 116.52 | 424.14 |
| Gold 18k Carat | 99.88 | 363.55 |
| Gold 14k Carat | 77.68 | 282.76 |
| Ounce (24k) | 4,141.97 | 15,076.77 |
Compare with Today
Loading current prices for comparison...