Gold Prices on الإثنين 12 أكتوبر 2026
Historical gold prices in Qatar
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (QAR) |
|---|---|---|
| Gold 24k Carat | 134.23 | 488.60 |
| Gold 22k Carat | 123.04 | 447.88 |
| Gold 21k Carat | 117.45 | 427.52 |
| Gold 18k Carat | 100.67 | 366.45 |
| Gold 14k Carat | 78.30 | 285.01 |
| Ounce (24k) | 4,175.01 | 15,197.04 |
Compare with Today
Loading current prices for comparison...