Gold Prices on الثلاثاء 08 سبتمبر 2026
Historical gold prices in Qatar
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (QAR) |
|---|---|---|
| Gold 24k Carat | 140.09 | 509.92 |
| Gold 22k Carat | 128.41 | 467.43 |
| Gold 21k Carat | 122.58 | 446.18 |
| Gold 18k Carat | 105.07 | 382.44 |
| Gold 14k Carat | 81.72 | 297.46 |
| Ounce (24k) | 4,357.25 | 15,860.39 |
Compare with Today
Loading current prices for comparison...